Linear Positioning Stage LS-180
Key features
|
Datasheets: High Load, Long Travel Precision Linear Stages / Precision Motorized Stages
The linear precision positioning stage LS-180 was developed for industrial applications. Re-circulating ball guides mounted on rigid tempered aluminum-alloy guarantee a very high guiding stiffness and long life. The ball screw with 5 mm pitch allows velocities up to 200 mm/s. For demanding positioning tasks the linear stages LS-180 can be supplied with a linear scale which is centrally installed between the guides. Linear stages LS-180 can be equipped with a DC or a 2-phase stepper motor and are equipped with two mechanical limit switches.
Tech Note:
Performance of Direct-Drive Linear Motor Stages in Precision Positioning Applications
Tech Note:
Advances in Precision Motorized Positioning Systems: Selection Criteria
Tech Note:
Improving Accuracy of Long Travel Linear Positioning Stages with Error Mapping
| Travel Range (mm) | 155 | 205 | 305 | 408 | 508 |
| Straightness (µm) | 2 | 3 | 4 | 5 | 6 |
| Pitch (µrad) | 40 | 50 | 60 | 70 | 80 |
| Yaw (µrad) | 50 | 50 | 50 | 50 | 50 |
| Weight (kg) | 8.4 | 8.8 | 9.6 | 10.2 | 10.8 |
| DC (B-040) | DC (B-052) | LS-010 | |
| Speed Max (mm/sec) | 200 | 75 | |
| Resolution Calculated (µm) | 0.25 | 25 | 0.05 |
| Resolution Typical (µm) | 0.5 | 0.5 | 0.05 |
| Bi-directional Repeatability (µm) | 2.5 | 2.5 | 0.1 |
| Uni-directional Repeatability (µm) | 0.5 | 0.5 | 0.05 |
| Fx | 500 | 500 | |
| Fy | 200 | 200 | |
| Fz | 1000 | 1000 | |
| Mx | 132 | 132 | |
| My | 400 | 400 | |
| Mz | 125 | 125 | |
| Kax | 60 | 60 | |
| Kay | 50 | 50 |
